Statistics ~ Fiscal Year 2004

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

 

FY-2004

General Cargo

Cargo Tonnage
(Short Tons)
 
Month Container Breakbulk

Relay

Oct. 03   93,103 2,291 11,813
Nov. 03 96,485 5,761 7,189
Dec. 03  92,271 4,308 7,539
Jan. 04  83,710 21,398 5,598
Feb. 04  79,238 9,685 6,791
Mar. 04  88,743 7,030 8,173
Apr. 04  89,027 29,819 7,994
May 04 84,702 6,321 8,583
Jun. 04 88,642 6,519 512
Jul. 04 94,392 7,321 468
Aug. 04 91,324 6,327 447
Sep. 04 73,464 2,323 290
   
Year To Date 1,055,101 109,103 65,397

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Asphalt Cement Fuel Oil Misc. Molasses Sugar Water
Oct. 03  

--------

19,299 176,594 ------ 25,905 112,000 5,745
Nov. 03 -------- 11,229 78,621 ------ 81,437 82,880 6,342
Dec. 03  -------- 23,831 70,129 ------ 26,006 71,120 6,864
Jan. 04  -------- 18,503 106,592 ------ 22,232 86,240 6,222
Feb. 04  -------- 12,092 74,098 ------ 60,181 68,880 5,618
Mar. 04  -------- 13,522 104,750 ------ 23,902 82,880 5,944
Apr. 04  -------- 5,860 91,699

6,614

93,326 39,760 8,002
May 04

11,875

22,787 146,412 ------

----------

80,640 7,501
Jun. 04 -------- 11,125 186,126 ------ 57,478 73,360 6,773
Jul. 04 -------- 26,637 264,016 ------ ---------- 45,360 7,211
Aug. 04 -------- 18,064 124,492 ------ ---------- 74,480 6,817
Sep. 04 -------- 7,492 86,178 ------ ---------- 32,500 5,162
               
Year To Date 11,875 190,441 1,509,707 6,614 390,467 850,100 78,201

BACK

 

Containers

Containers  
20-Foot (TEU)
 
Month Inbound Outbound Relay- Outbound
Oct. 03   9,022 9,802 919
Nov. 03 9,301 10,076 604
Dec. 03  10,763 9,744 625
Jan. 04  7,861 9,272 448
Feb. 04  8,270 8,429 552
Mar. 04  10,064 9,271 653
Apr. 04  8,849 9,580 650
May 04 8,479 8,842 706
Jun. 04 9,412 9,061 848
Jul. 04 8,810 9,186 797
Aug. 04 10,380 9,256 742
Sep. 04 6,415 7,828 485
       
Year To Date 107,626 110,347 8,029

BACK

 

Rail Cars/Vessels/Passengers

Month Rail Cars Vessels Cruise Passengers
Oct. 03   901 202 39,284
Nov. 03 793 192 39,123
Dec. 03  920 196 39,374
Jan. 04  808 214 47,782
Feb. 04  782 215 57,215
Mar. 04  911 230 58,298
Apr. 04  839 199 50,126
May 04 788 208 49,880
Jun. 04 780 199 47,368
Jul. 04 787 209 54,536
Aug. 04 716 204 44,888
Sep. 04 400 133 12,470
       
Year To Date 9,425 2,401 540,344

 

BACK

FY-2000   FY-2001   FY-2002

FY-2003   FY-2005   FY-2006

FY-2007   FY-2008   FY-2009