Statistics ~ Fiscal Year  2002

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

 

FY-2002

General Cargo

Cargo Tonnage
(Short Tons)
Month Container Breakbulk
Oct. 01   81,145 14,062
Nov. 01 94,499 3,784
Dec. 01  92,999 13,569
Jan. 02  82,394 2,884
Feb. 02  84,742 6,682
Mar. 02  91,317 2,126
Apr. 02  90,156 2,479
May 02 101,771 3,358
Jun. 02 90,867 13,586
Jul. 02 102,383 2,619
Aug. 02 90,308 8,166
Sep. 02 81,982 6,982
     
Year To Date 1,084,563 80,297

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Cement Fuel Oil Molasses Sugar Water
Oct. 01   15,101 129,376 - 77,280 5,092
Nov. 01 11,873 123,886 32,697 106,080 6,963
Dec. 01  11,660 116,352 52,192 80,347 6,398
Jan. 02  15,262 95,233 75,521 111,580 7,505
Feb. 02  10,120 50,349 53,481 65,520 6,254
Mar. 02  17,923 51,990 27,061 134,680 6,629
Apr. 02  14,406 137,779 0 105,980 6,241
May 02 6,425 163,432 22,437 94,220 6,812
Jun. 02 12,173 208,390 - 77,280 10,841
Jul. 02 15,007 72,223 10,477 138,796 10,210
Aug. 02 12,650 140,473 27,722 112,240 9,662
Sep. 02 17,848 68,631 23,206 107,580 7,586
           
Year To Date 160,448 1,358,114 324,794 1,211,583 90,193

BACK

 

Containers

Containers  
20-Foot (TEU)
Month Inbound Outbound
Oct. 01    7,661 7,811
Nov. 01 7,836 9,449
Dec. 01  9,774 9,114
Jan. 02  9,798 8,649
Feb. 02  7,387 8,301
Mar. 02  9,411 8,752
Apr. 02  10,725 8,752
May 02 10,634 10,175
Jun. 02 9,287 8,711
Jul. 02 10,537 9,275
Aug. 02 9,978 8,956
Sep. 02 7,401 8,247
     
Year To Date 110,429 106,191

BACK

 

Rail Cars/Vessels/Passengers                                                

Month Rail Cars Vessels Cruise Passengers
Oct. 01   760 153 23,090
Nov. 01   725 166 31,710
Dec. 01   765 182 38,160
Jan. 02  707 190 38,134
Feb. 02  610 168 46,714
Mar. 02  816 210 50,925
Apr. 02  699 181 44,752
May 02  680 219

2nd Day Cruise Starts

52,872

Jun. 02  752 247 63,066
Jul. 02  833 246 77,494
Aug. 02  970 242 73,842
Sep. 02  886 228 50,720
       
Year To Date 9,203 2,432 591,479

 

BACK

FY-2000   FY-2001   FY-2003

FY-2004   FY-2005   FY-2006

FY-2007   FY-2008   FY-2009