Statistics ~ Fiscal Year  2001

 

 

Gateway to the Americas

   Port Cumulative All-Cargo Tonnage

 

FY-2001

General Cargo

Cargo Tonnage
(Short Tons)
Month Container Breakbulk
Oct. 00   95,482 6,316
Nov. 00 91,254 4,641
Dec. 01  82,967 3,503
Jan. 01  87,938 4,303
Feb. 01  78,433 2,967
Mar. 01  98,049 4,995
Apr. 01  83,250 3,947
May 01 78,991 8,556
Jun. 01 83,388 8,745
Jul. 01 75,067 3,302
Aug. 01 77,065 2,239
Sep. 01 73,845 2,872
     
Year To Date 1,005,729 56,386

BACK

 

Bulk and Dry Cargo

Cargo Tonnage
(Short Tons)
Month Cement Fuel Oil Molasses Sugar Water
Oct. 00   24,072 112,860 0 39,760 6,992
Nov. 00 3,520 136,746 6,822 75,040 7,082
Dec. 01  4,180 133,630 55,291 67,760 7,415
Jan. 01  14,656 176,354 27,005 42,000 8,373
Feb. 01  27,525 199,250 55,209 42,000 8,746
Mar. 01  7,810 71,933 68,468 39,760 8,957
Apr. 01  28,291 91,982 0 53,760 7,668
May 01 7,480 162,095 0 91,280 8,251
Jun. 01 11,682 163,096 0 54,123 7,764
Jul. 01 30,226 203,864 0 51,520 7,495
Aug. 01 4,730 162,250 10,826 79,520 6,505
Sep. 01 9,641 137,892 0 67,760 6,051
           
Year To Date 173,813 1,751,952 223,621 704,283 91,299

BACK

 

Containers

Containers  
20-Foot (TEU)
Month Inbound Outbound
Oct. 00  

8,723

9,744
Nov. 00 9,744 9,678
Dec. 01  8,930 8,338
Jan. 01  8,597 8,643
Feb. 01  7,147 7,807
Mar. 01  8,208 9,296
Apr. 01  8,400 8,448
May 01 8,489 7,870
Jun. 01 7,475 8,658
Jul. 01 6,567 7,090
Aug. 01 8,875 7,716
Sep. 01 6,376 7,333
     
Year To Date 97,531 100,010

BACK

 

Rail Cars/Vessels/Passengers

Month Rail Cars Vessels Cruise Passengers
Oct. 00   719 178 37,126
Nov. 00 656 183 38,438
Dec. 01  702 186 33,084
Jan. 01  598 192 38,126
Feb. 01  557 167 51,152
Mar. 01  516 177 49,408
Apr. 01  577 172 52,814
May 01 605 181 41,370
Jun. 01 686 168 40,784
Jul. 01 634 164

43,490

Aug. 01 744 161

42,012

Sep. 01 591 166

30,656

       
Year To Date 7,836 2,095

498,460

 

BACK

FY-2000   FY-2002   FY-2003

FY-2004   FY-2005   FY-2006

FY-2007   FY-2008   FY-2009